✅ Wind Turbine:
The 600W / 1500W wind turbine that is mounted on top is durable, low maintenance, and a light wind turbine that can generate more power. Coated with special high weather tolerant spray to protect the wind turbine from the elements such as rain and the harsh UV rays from the sun. It generates 100% clean GREEN renewable energy, without you being present or around it.
✅ MPPT:
The MPPT of the 600W / 1500W wind turbine is situated externally. The MPPT is specially designed for each individual wind turbine, the special design allows you to get the most power out of the wind turbine as well as to protect your wind turbine from overcharging.
✅ Solar Panel:
The advanced 195W solar panels have a solar efficiency of up to 17.2% with an operating temperature of between -40 degrees centigrade and 85 degrees centigrade. The solar panels are made from high-grade materials that protect the solar panels from the weather elements. The solar panel comes with its own battery in case the wind turbine were to fail or break the solar panel will still be able to operate by itself.
✅ LED Light:
The LED street light has a life cycle of over 30 000 hours (3.42 years). The LED street light uses up to 75% less electricity and is 80% brighter than the normal conventional street light.
Why Use Our Hybrid System
Solar and wind are a clean source of renewable energy that produces no air or water pollution. Solar and wind are free and since the operational costs are close to zero once a hybrid is erected therefore demands mass production and technology advances are making turbines cheaper and more versatile.
Digisine strives at being the leader in the wind hybrid industry. We don’t only see the demand for wind turbines and solar panels but the need to reinvent it. We understand that everyone wants to look good and be different. We then took the innovative initiative to re-engineer the concept of wind turbine and solar panels as a whole making it more stylish, more efficient, and into a size that the average light pole size fits in places like parking lots.
The genius reasoning of combining both the wind and solar power is when there is no sun it is usually windy (night times and rain) and when it’s not windy it’s usually sunny. This way the hybrid system is always able to generate power in any weather conditions
How To Use Our Hybrid System
We supply you with all the necessary parts and tools to construct the wind turbine and solar panels. All our hybrid systems come with instructions on how to operate the hybrid system. Once fully installed the wind spins the glass fiber blades, which turns a shaft that is connected to a generator that converts kinetic energy into clean, free, renewable electricity which is then either directly used or stored for later use. All the while the solar panels are working independently to gather power from the sun too.
Where Can Our Hybrid System Be Used
Digimax reinvented the wind turbines and solar panels so that they are small, compact, and versatile enough for parking lots, zoos, tourist attraction sights, farms, and many more at the fraction of the cost but with multiple benefits. We suggest you consider the following for the location of your hybrid system:
1. The distance from any obstacles that will cause turbulence and shade such as trees.
2. The distance between the MPPT controller and the battery.
3. Local zoning restrictions.
4. Clearance of power lines.
In general the higher the hybrid system the less obstruction to airflow and sunlight it will have. We recommend the wind turbine to be at least 6 m high.
PRODUCTS INCLUDES |
1 x Wind Turbine |
1 x Solar Panel |
1 x LED Light |
1 x DC Battery |
1 x Pole |
1 x Control Box |
1 x Instruction Manual |
1 x Accessory Pack |
SPECIFICATION | |
Model Number: | WS-6CB |
SOLAR PANEL | |
Rated Power: | 195W |
Open Circuit Voltage: | 29.87V |
Short Circuit Current: | 8.48V |
Max. Power Voltage: | 23.9V |
Max. Power Current: | 8.16A |
Module Efficiency: | 14.95% |
Solar Cell Efficiency: | 17.2% |
Operating Temperature: | -40°C ~ +85°C |
Dimensions: | 1310 x 989 x 45 mm |
Weight: | 15.7kg |
SOLAR MPPT CHARGE CONTROLLER | |
Rated Power: | 200W |
Rated Input Current: | 5A |
Charging Start Voltage: | DC 6V |
Input Voltage Range: | DC 6V – 50V |
Output Voltage: | DC 12V |
Max. Power Current: | 16.66A |
Max. Power Efficiency: | >85% |
Battery Low Shutdown: | DC 11.5V ± 5% |
Battery Floating Charge: | DC 13.8V ± 5% |
DC Load Current: | Max. 16A |
DC Load Management: | 16 Kinds |
Operating Temperature: | -20°C ~ +40°C |
Dimensions: | 200 x 142 x 50 mm |
Weight: | 1.7kg |
WIND TURBINE 600W | |
Rated Speed: | 12.5m/s (41ft/s) |
Rated Power: | 600W |
Voltage with MPPT: | Can detect 12V or 24V |
Rotor Diameter: | 1.31m (4.2ft) |
Cut-In Wind Speed: | 2m/s (4.5mph) |
Survival Wind Speed: | 50m/s (110mph) |
Suggested Battery Capacity: | >100 A/Hr |
MPPT Charge Controller: | External (Included) |
Generator: | 3 phrase AC |
Number Of Blades: | 3 |
Blade Material: | PP + Glass Fiber |
Weight: | 9Kg |
WIND TURBINE 600W MPPT CHARGE CONTROLLER | |
Output Power: | 12V/24V Auto-Detect |
Input Voltage Range: | 5 ~ 75 VRMS |
Voltage with MPPT: | Can detect 12V or 24V |
Charging Efficiency: | >97% ~ 99% |
Battery Protection Voltage: | 12V – 14.4V (Lead-Acid Batteries) 15.8V (Deep-Cycle Batteries) 24V – 28.8V (Lead-Acid Batteries) 30V (Deep-Cycle Batteries) |
Rated Load Current: | Max. 35A |
Over-speed Braking: | ≦1400RPM |
WIND TURBINE 1500W | |
Rated Speed: | 14m/s (46ft/s) |
Rated Power: | 1500W |
Voltage with MPPT: | 24V |
Rotor Diameter: | 1.7m (5.6ft) |
Cut-In Wind Speed: | 2.5m/s (5.6mph) |
Survival Wind Speed: | 60m/s (134mph) |
Suggested Battery Capacity: | >200 A/Hr |
MPPT Charge Controller: | External (Included) |
Generator: | 3 phrase AC |
Number Of Blades: | 3 |
Blade Material: | PP + Glass Fiber |
Weight: | 15Kg |
WIND TURBINE 1500W MPPT CHARGE CONTROLLER | |
Output Power: | 24V Auto-Detect |
Input Voltage Range: | 5 ~ 75 VRMS |
Charging Efficiency: | >95% |
Battery Protection Voltage: | 29.5±1V (Lead-Acid Batteries) 31±1V (Deep-Cycle Batteries) |
Rated Load Current: | Max. 45A |
Over-speed Braking: | ≦1000RPM |
LED Street Light | |
Rated Power: | 55W±5 |
Operating Voltage: | DC 12V |
Operating Current: | 3.75A |
Color Temperature: | 5000K (3000K) |
Output Luminous: | >5100LM (White) |
Color Rendering Index: | Ra≧80 |
Effective Illuminated Area: | >20M x 8M |
Life Cycle: | >30000 hours |
Optical Decline Rate: | 3000 Hrs < 10% |
Illuminance as Distance: | 73LUX (4m high) |
Operating Humidity: | 10 ~ 95% |
Operating Temperature: | -40°C ~ +50°C |
Dimension: | 440 x 225 x 120 mm |
Weight: | 6.5 kg |
BATTERY | |
Nominal Voltage: | DC 12V |
Capacity: | 75A/HR x 2 (150A/HR) |
Life Cycle: | >200 Times |
DIN Type Battery: | 5.2 L |
Terminal Type: | B2 |
Operating Temperature: | -20°C ~ +50°C |
Dimension: | 260 x 168 x 223 mm |
Weight: | 26 kg |
Reviews
There are no reviews yet.